Payroll Tax Changes for Tax Year 2024
The table below lists the tax updates for tax year 2024. By default the table is sorted by deployment date in descending order. Click a column heading to sort by that column. Click it a second time to change from ascending to descending order.
Deployment dates in the future are tentative and may contain tax change information that is not final.
Deployment Date | Effective Date | Type | Code | Jurisdiction | Items Changed | Amount |
---|---|---|---|---|---|---|
2023-10-26 | 2024-01-01 | State | CO | Colorado | Unemployment tax wage base increase | $23,800 |
2023-10-26 | 2024-01-01 | State | CO | Colorado | Family Leave wage definition changed | |
2023-10-26 | 2024-01-01 | State | CO | Colorado | Paid Family Leave and Paid Medical Leave wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | State | CO | Colorado | Family and Medical Leave
Insurance (FAMLI) Employer Liability Tax Rate (Employer)
Note: If applicable, before processing payroll for tax year 2024, you must enter your company specific tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2024. |
|
2023-10-26 | 2024-01-01 | State | CO | Colorado | Family and Medical Leave
Insurance (FAMLI) Withholding Tax Rate (Employee)
Note: If applicable, before processing payroll for tax year 2024, you must enter your company specific tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2024. |
|
2023-10-26 | 2024-01-01 | State | CT | Connecticut | Unemployment tax wage base increase | $25,000 |
2023-10-26 | 2024-01-01 | State | CT | Connecticut | Paid Leave wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Federal | FED | Federal | Social Security tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | State | GA | Georgia | New Administrative Assessment
tax
Note: If this tax is applicable to your business, you will need to update your applicable Tax Profiles to use the new tax code, GAADMA, before processing payroll for 2024. |
|
2023-10-26 | 2024-01-01 | State | IA | Iowa | Unemployment tax wage base increase | $38,200 |
2023-10-26 | 2024-01-01 | Local | KY-BOOCO | Kentucky: Boone County | Local Occupational tax wage base increase | $75,223 |
2023-10-26 | 2024-01-01 | Local | KY-BOOCO-FLOCT | Kentucky: Florence CT (Boone County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-BOOCO-UNNCT | Kentucky: Union CT (Boone County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-BRECO-JACCT | Kentucky: Jackson CT (Breathitt County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-CAMCO-ALECT | Kentucky: Alexandria CT (Campbell County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-CAMCO-COLCT | Kentucky: Cold Spring CT (Campbell County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-CAMCO-HIHCT | Kentucky: Highland Heights CT (Campbell County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-CAMCO-NEWCT | Kentucky: Newport CT (Campbell County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-CAMCO-WILCT | Kentucky: Wilder CT (Campbell County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-CARCO | Kentucky: Carroll County | Local Occupational tax rate increase | 1.5% |
2023-10-26 | 2024-01-01 | Local | KY-CARCO | Kentucky: Carroll County | Local Occupational Tax Rate tax limit increase. Also, remove the $5,000 exemption. | $250,000 |
2023-10-26 | 2024-01-01 | Local | KY-GALCO-WARCT | Kentucky: Warsaw CT (Gallatin County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-HRDCO-ELICT | Kentucky: Elizabethtown CT (Hardin County) | Local Occupational tax rate increase | 1.95% |
2023-10-26 | 2024-01-01 | Local | KY-KENCO | Kentucky: Kenton County | Occupational tax table changes | |
2023-10-26 | 2024-01-01 | Local | KY-KENCO | Kentucky: Kenton County | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-KENCO-COVCT | Kentucky: Covington CT (Kenton County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-KENCO-CRVCT | Kentucky: Crestview Hills CT (Kenton County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-KENCO-FWRCT | Kentucky: Fort Wright CT (Kenton County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-MERCO | Kentucky: Mercer County | Local Occupational tax rate increase | 1% |
2023-10-26 | 2024-01-01 | Local | KY-METCO-EDMCT | Kentucky: Edmonton CT (Metcalfe County) | Local Occupational tax wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | Local | KY-RUSCO | Kentucky: Russell County | Local Occupational tax wage base increase | $400,000 |
2023-10-26 | 2024-01-01 | Local | KY-WARCO-BOWCT | Kentucky: Bowling Green CT (Warren County) | Local Occupational tax rate increase | 2% |
2023-10-26 | 2024-01-01 | Local | KY-WASCO-SPRCT | Kentucky: Springfield CT (Washington County) | Local Occupational tax rate increase | 1.5% |
2023-10-26 | 2024-01-01 | State | MA | Massachusetts | Paid Family Leave and Paid Medical Leave wage base increase | $168,600 |
2023-10-26 | 2024-01-01 | State | MA | Massachusetts | Paid Family Leave Tax ER
Liability Tax Rate (Employer)
Note: If applicable, before processing payroll for tax year 2024, you must enter your company specific tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2024. |
|
2023-10-26 | 2024-01-01 | State | MA | Massachusetts | Paid Family Leave Tax Rate
(Employee)
Note: If applicable, before processing payroll for tax year 2024, you must enter your company specific tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2024. |
|
2023-10-26 | 2024-01-01 | State | MA | Massachusetts | Paid Medical Leave Tax ER
Liability Tax Rate (Employer)
Note: If applicable, before processing payroll for tax year 2024, you must enter your company specific tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2024. |
|
2023-10-26 | 2024-01-01 | State | MA | Massachusetts | Paid Medical Leave Tax Rate
(Employee)
Note: If applicable, before processing payroll for tax year 2024, you must enter your company specific tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2024. |
|
2023-10-26 | 2024-01-01 | State | MO | Missouri | Unemployment tax wage base decrease | $10,000 |
2023-10-26 | 2024-01-01 | State | NJ | New Jersey | Disability Insurance ER tax wage base increase | $42,300 |
2023-10-26 | 2024-01-01 | State | NJ | New Jersey | Unemployment tax wage base increase | $42,300 |
2023-10-26 | 2024-01-01 | State | NJ | New Jersey | Workforce Fund wage base increase | $42,300 |
2023-10-26 | 2024-01-01 | State | NJ | New Jersey | Disability Insurance (DI) tax wage base increase | $161,400 |
2023-10-26 | 2024-01-01 | State | NJ | New Jersey | Family Leave Insurance (FLI) tax wage base increase | $161,400 |
2023-10-26 | 2024-01-01 | State | NJ | New Jersey | Family Leave Insurance (FLI) tax rate increase | 0.09% |
2023-10-26 | 2024-01-01 | State | NV | Nevada | Unemployment tax wage base increase | $40,600 |
2023-10-26 | 2024-01-01 | State | NV | Nevada | Career Enhancement Program tax wage base increase | $40,600 |
2023-10-26 | 2024-01-01 | State | NY | New York | Re-employment Service Fund tax wage base increase | $12,500 |
2023-10-26 | 2024-01-01 | State | NY | New York | Unemployment tax wage base increase | $12,500 |
2023-10-26 | 2024-01-01 | State | NY | New York | Paid Family Leave tax decrease | 0.373% |
2023-10-26 | 2024-01-01 | State | NY | New York | Family Leave tax wage base increase | $89,343.80 |
2023-10-26 | 2024-01-01 | Local | OH-CLICO-BLASD | Ohio: Blanchester 1401 SD (Clinton County) | New school district tax | 1% |
2023-10-26 | 2024-01-01 | Local | OH-HAMCO-GRECT | Ohio: Green TP JEDD II CT (Hamilton County) | Local income tax wage base increase | $133,199 |
2023-10-26 | 2024-01-01 | Local | OH-HAMCO-GWRCT | Ohio: Green TP Western Ridge JEDD CT (Hamilton County) | Local income tax wage base increase | $140,616 |
2023-10-26 | 2024-01-01 | Local | OH-HAMCO-HRGCT | Ohio: Harrison Greene JEDD IV CT (Hamilton County) | Local income tax wage base increase | $129,419 |
2023-10-26 | 2024-01-01 | Local | OH-HAMCO-MCACT | Ohio: McAlisters JEDD VI CT (Hamilton County) | Local income tax wage base increase | $121,957 |
2023-10-26 | 2024-01-01 | Local | OH-HAMCO-MERCT | Ohio: Cheviot CT, Mercy West JEDD (Hamilton County) | Withholding tax wage base increase | $103,700 |
2023-10-26 | 2024-01-01 | Local | OH-HAMCO-MERCT | Ohio: Mercy West JEDD III (Hamilton County) | Local income tax wage base increase | $103,700 |
2023-10-26 | 2024-01-01 | Local | OH-HAMCO-UDFCT | Ohio: North Bend JEDD V CT (Hamilton County) | Local income tax wage base increase | $124,763 |
2023-10-26 | 2024-01-01 | Local | OH-HURCO-WILCT | Ohio: Willard CT (Huron County) | Withholding tax rate increase | 1.75% |
2023-10-26 | 2024-01-01 | Local | OR-LANCO-LANTD | Oregon: Lane County | Lane County Transit District Excise Tax Employer Liability tax rate increase | 0.79% |
2023-10-26 | 2024-01-01 | Local | OR-MULCO-TRITD | Oregon: Tri-County Metropolian Transit District | Tri-Met Transit District Excise Tax Employer Liability tax rate increase | 0.8137% |
2023-10-26 | 2024-01-01 | Local | PA-CAMCO-JOHCT-GRESD | Pennsylvania: Johnstown CT, Greater Johnstown SD (Cambria County) | LST tax decrease | $52/annually |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-BLABO-RIVSD | Pennsylvania: Blairsville Boro, River Valley SD (Indiana County) | New Earned Income tax (Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
1.25% |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-BLABO-RIVSD | Pennsylvania: Blairsville Boro, River Valley SD (Indiana County) | New Earned Income tax
(Non-Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
1.0% |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-BLABO-RIVSD | Pennsylvania: Blairsville Boro, River Valley SD (Indiana County) | New Local Service Tax
(LST)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
$52/annually |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-BLATP-RIVSD | Pennsylvania: Black Lick Township, River Valley SD (Indiana County) | New Earned Income tax (Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
1.25% |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-BLATP-RIVSD | Pennsylvania: Black Lick Township, River Valley SD (Indiana County) | New Earned Income tax
(Non-Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
0.5% |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-BLATP-RIVSD | Pennsylvania: Black Lick Township, River Valley SD (Indiana County) | New Local Service Tax
(LST)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
$52/annually |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-BURTP-RIVSD | Pennsylvania: Burrell Township, River Valley SD (Indiana County) | New Earned Income tax (Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
1.25% |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-BURTP-RIVSD | Pennsylvania: Burrell Township, River Valley SD (Indiana County) | New Earned Income tax
(Non-Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
0.5% |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-BURTP-RIVSD | Pennsylvania: Burrell Township, River Valley SD (Indiana County) | New Local Service Tax
(LST)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
$52/annually |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-CONTP-RIVSD | Pennsylvania: Conemaugh Township, River Valley SD (Indiana County) | New Earned Income tax (Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
1.25% |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-CONTP-RIVSD | Pennsylvania: Conemaugh Township, River Valley SD (Indiana County) | New Earned Income tax
(Non-Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
0.5% |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-CONTP-RIVSD | Pennsylvania: Conemaugh Township, River Valley SD (Indiana County) | New Local Service Tax
(LST)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
$52/annually |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-SALBO-RIVSD | Pennsylvania: Saltsburg Boro, River Valley SD (Indiana County) | New Earned Income tax (Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
1.25% |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-SALBO-RIVSD | Pennsylvania: Saltsburg Boro, River Valley SD (Indiana County) | New Earned Income tax
(Non-Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
1% |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-SALBO-RIVSD | Pennsylvania: Saltsburg Boro, River Valley SD (Indiana County) | New Local Service Tax
(LST)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
$10/annually |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-YOUTP-RIVSD | Pennsylvania: Young Township, River Valley SD (Indiana County) | New Earned Income tax (Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
1.25% |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-YOUTP-RIVSD | Pennsylvania: Young Township, River Valley SD (Indiana County) | New Earned Income tax
(Non-Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
0.5% |
2023-10-26 | 2024-01-01 | Local | PA-INDCO-YOUTP-RIVSD | Pennsylvania: Young Township, River Valley SD (Indiana County) | New Local Service Tax
(LST)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
$52/annually |
2023-10-26 | 2024-01-01 | Local | PA-LANCO-CONTP-ELISD | Pennsylvania: Conoy TP, Elizabethtown SD (Lancaster County) | LST tax increase | $52/annually |
2023-10-26 | 2024-01-01 | Local | PA-LANCO-LANCT-CONSD | Pennsylvania: Lancaster City, Conestoga Valley SD (Lancaster County) | New Earned Income tax (Resident) | 1.10% |
2023-10-26 | 2024-01-01 | Local | PA-LANCO-LANCT-CONSD | Pennsylvania: Lancaster City, Conestoga Valley SD (Lancaster County) | New Earned Income tax (Non-Resident) | 1% |
2023-10-26 | 2024-01-01 | Local | PA-LANCO-LANCT-CONSD | Pennsylvania: Lancaster City, Conestoga Valley SD (Lancaster County) | New Local Service Tax (LST) | $52/annually |
2023-10-26 | 2024-01-01 | Local | PA-LANCO-LANCT-LAMSD | Pennsylvania: Lancaster City, Lampeter-Strasburg SD (Lancaster County) | New Earned Income tax (Resident) | 1.10% |
2023-10-26 | 2024-01-01 | Local | PA-LANCO-LANCT-LAMSD | Pennsylvania: Lancaster City, Lampeter-Strasburg SD (Lancaster County) | New Earned Income tax (Non-Resident) | 1% |
2023-10-26 | 2024-01-01 | Local | PA-LANCO-LANCT-LAMSD | Pennsylvania: Lancaster City, Lampeter-Strasburg SD (Lancaster County) | New Local Service Tax (LST) | $52/annually |
2023-10-26 | 2024-01-01 | Local | PA-WESCO-LOYTP-RIVSD | Pennsylvania: Loyalhanna Township, River Valley SD (Westmoreland County) | New Earned Income tax (Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
1.25% |
2023-10-26 | 2024-01-01 | Local | PA-WESCO-LOYTP-RIVSD | Pennsylvania: Loyalhanna Township, River Valley SD (Westmoreland County) | New Earned Income tax
(Non-Resident)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
0% |
2023-10-26 | 2024-01-01 | Local | PA-WESCO-LOYTP-RIVSD | Pennsylvania: Loyalhanna Township, River Valley SD (Westmoreland County) | New Local Service Tax
(LST)
Note: Name change from Blairsville-Saltsburg SD to River Valley SD. |
$52/annually |
2023-10-26 | 2024-01-01 | State | VT | Vermont | Unemployment tax wage base increase | $14,300 |
2023-10-26 | 2024-01-01 | State | WA | Washington | Unemployment tax wage base increase | $68,500 |
2023-10-26 | 2024-01-01 | State | WA | Washington | Employment Admin Fund tax wage base increase | $68,500 |
2023-10-26 | 2024-01-01 | State | WY | Wyoming | Unemployment tax wage base increase | $30,900 |
2023-11-16 | 2024-01-01 | State | AL | Alabama | Alabama Exempt Overtime
changes
Note: You will need to create new overtime earnings code for the Alabama Exempt Overtime and set the tax rule to -800141. |
|
2023-11-16 | 2024-01-01 | State | CA | California | Withholding tax tables: The low income (table 1), the standard deduction (table 3), exemption allowance (table 4) and withholding tables (table 5) have updated amounts. | |
2023-11-16 | 2024-01-01 | State | KY | Kentucky | Withholding tax rate decrease | 4% |
2023-11-16 | 2024-01-01 | State | KY | Kentucky | Service Capacity Upgrade Fund Tax wage base increase | $11,400 |
2023-11-16 | 2024-01-01 | State | KY | Kentucky | Unemployment wage base increase | $11,400 |
2023-11-16 | 2024-01-01 | Local | KY-ADACO | Kentucky: Adair County | NEW Local Occupational Tax | 0.5% |
2023-11-16 | 2024-01-01 | Local | KY-CAMCO | Kentucky: Campbell County | Local Occupational Tax Rate decrease | 0.9% |
2023-11-16 | 2024-01-01 | Local | KY-CAMCO | Kentucky: Campbell County | Local Occupational Tax wage base increase | $168,600 |
2023-11-16 | 2024-01-01 | Local | KY-CAMCO | Kentucky: Campbell County | NEW Local Occupational Tax - Mental Health Tax Rate | 0.1% |
2023-11-16 | 2024-01-01 | Local | KY-CAMCO | Kentucky: Campbell County | NEW Local Occupational Tax - Mental Health Tax wage base | $168,600 |
2023-11-16 | 2024-01-01 | Local | KY-CAMCO | Kentucky: Campbell County | NEW Local Occupational Tax - Senior Citizens Tax Rate | 0.05% |
2023-11-16 | 2024-01-01 | Local | KY-CAMCO | Kentucky: Campbell County | NEW Local Occupational Tax - Senior Citizens Tax wage base | $50,000 |
2023-11-16 | 2024-01-01 | Local | KY-CUMCO | Kentucky: Cumberland County | Local Occupational Tax Wage base | $60,000 |
2023-11-16 | 2024-01-01 | Local | KY-HICCO | Kentucky: Hickman County | Local Occupational Tax Rate increase | 1% |
2023-11-16 | 2024-01-01 | Local | KY-JEFCO-LYNCT | Kentucky: Lyndon County | NEW Local Occupational Tax | 1% |
2023-11-16 | 2024-01-01 | Local | KY-KENCO | Kentucky: Kenton County | Local Occupational Tax Rate change | 0.6997% |
2023-11-16 | 2024-01-01 | Local | KY-KENCO | Kentucky: Kenton County | Local Occupational Tax wage base increase | $168,600 |
2023-11-16 | 2024-01-01 | State | MT | Montana | Administrative Fund wage base increase | $43,000 |
2023-11-16 | 2024-01-01 | State | MT | Montana | Unemployment wage base increase | $43,000 |
2023-11-16 | 2024-01-01 | State | OK | Oklahoma | Unemployment wage base increase | $27,000 |
2023-11-16 | 2024-01-01 | State | OR | Oregon | Workers Benefit Fund Employee
and Employer Tax Rate Changes
Note: If applicable, before processing payroll for tax year 2024, you must enter your company specific tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2024. |
|
2023-11-16 | 2024-01-01 | State | WA | Washington |
Paid Family and Medical Leave
premium tax rate decreased to 0.74% and broken down as follows:
Note: If these taxes are applicable, before processing payroll for tax year 2024, you must enter both the employee and employer tax rates in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2024. |
|
2023-11-16 | 2024-01-01 | State | WA | Washington | Paid Family and Medical Leave Tax wage base increase | $168,600 |
2023-12-07 | 2024-01-01 | Federal | FED | Federal | Withholding tax tables | |
2023-12-07 | 2024-01-01 | State | AR | Arkansas | Withholding tax tables | |
2023-12-07 | 2024-01-01 | State | CT | Connecticut | Withholding tax tables | |
2023-12-07 | 2024-01-01 | State | ID | Idaho | Unemployment wage base increase | $53,500 |
2023-12-07 | 2024-01-01 | State | ID | Idaho | Workforce Development wage base increase | $53,500 |
2023-12-07 | 2024-01-01 | State | ID | Idaho | Administrative Reserve wage base increase | $53,500 |
2023-12-07 | 2024-01-01 | Local | KY-BRECO | Kentucky: Breathitt County | Local Occupational tax rate increase | $168,600 |
2023-12-07 | 2024-01-01 | State | ME | Maine | Withholding tax tables | |
2023-12-07 | 2024-01-01 | State | MT | Montana | Withholding tax tables
New Filing Statuses:
|
|
2023-12-07 | 2024-01-01 | State | NE | Nebraska | Withholding tax tables | |
2023-12-07 | 2024-01-01 | Local | OH-MERCO-MARSD | Ohio: Marion 5403 SD (Mercer County) | New school district tax | 0.5% |
2023-12-07 | 2024-01-01 | Local | OH-MERCO-SAIVI | Ohio: Saint Henry VI (Mercer County) | Municipal Income tax increase | 1.5% |
2023-12-07 | 2024-01-01 | Local | OH-MUSCO-NEWVI | Ohio: New Concord VI (Muskingum County) | Municipal Income tax increase | 2.25% |
2023-12-07 | 2024-01-01 | Local | OH-RICCO-SHECT | Ohio: Shelby CT (Richland County) | Municipal Income tax increase | 1.75% |
2023-12-07 | 2024-01-01 | Local | OH-STACO-HARVI | Ohio: Hartville VI (Stark County) | Municipal Income tax increase | 1.5% |
2023-12-07 | 2024-01-01 | Local | OH-STACO-WILVI | Ohio: Wilmot VI (Stark County) | Municipal Income tax increase | 1.75% |
2023-12-07 | 2024-01-01 | Local | OH-WARCO-LEBCT | Ohio: Lebanon CT (Warren County) | Municipal Income tax increase | 1.5% |
2023-12-07 | 2024-01-01 | Local | OH-WAYCO-DALVI | Ohio: Dalton VI (Wayne County) | Municipal Income tax increase | 1.5% |
2023-12-07 | 2024-01-01 | State | OK | Oklahoma | Withholding tax tables | |
2023-12-07 | 2024-01-01 | State | OR | Oregon | Unemployment wage base increase | $52,800 |
2023-12-07 | 2024-01-01 | State | OR | Oregon | Paid Family and Medical Leave wage limit | $168,600 |
2023-12-07 | 2024-01-01 | State | SC | South Carolina | Withholding tax tables | |
2023-12-07 | 2024-01-01 | State | UT | Utah | Unemployment wage base increase | $47,000 |
2023-12-21 | 2024-01-01 | State | AK | Alaska | Unemployment wage base increase | $49,700 |
2023-12-21 | 2024-01-01 | State | CO | Colorado | Withholding tax tables | |
2023-12-21 | 2024-01-01 | State | GA | Georgia | Withholding tax tables | |
2023-12-21 | 2024-01-01 | State | HI | Hawaii |
State Disability (TDI):
|
|
2023-12-21 | 2024-01-01 | State | HI | Hawaii | Unemployment wage base increase | $59,100 |
2023-12-21 | 2024-01-01 | State | IA | Iowa |
Withholding tax tables
Note: If an employee submits an updated 2024 IA W-4 Form, the total allowance amount will need to be divided by $40. The result should be entered in Employee Maintenance on the Taxes tab in the Iowa Dep Exemptions field. |
|
2023-12-21 | 2024-01-01 | State | IL | Illinois | Unemployment wage base increase | $13,590 |
2023-12-21 | 2024-01-01 | Local | KY-JEFCO-MIDCT | Kentucky: Middletown CT (Jefferson County) | NEW Local Occupational Tax | 1% |
2023-12-21 | 2024-01-01 | State | MI | Michigan | Withholding tax tables | |
2023-12-21 | 2024-01-01 | State | MN | Minnesota | Unemployment wage base increase | $42,000 |
2023-12-21 | 2024-01-01 | State | MN | Minnesota | Workforce Enhancement wage base increase | $42,000 |
2023-12-21 | 2024-01-01 | State | MN | Minnesota | Withholding tax tables | |
2023-12-21 | 2024-01-01 | State | MO | Missouri | Withholding tax tables | |
2023-12-21 | 2024-01-01 | State | MS | Mississippi | Withholding tax tables | |
2023-12-21 | 2024-01-01 | State | NC | North Carolina | Unemployment wage base increase | $31,400 |
2023-12-21 | 2024-01-01 | State | NC | North Carolina | Withholding tax tables | |
2023-12-21 | 2024-01-01 | State | ND | North Dakota | Unemployment wage base increase | $43,800 |
2023-12-21 | 2024-01-01 | State | NM | New Mexico | Withholding tax tables | |
2023-12-21 | 2024-01-01 | State | NM | New Mexico | Unemployment wage base increase | $31,700 |
2023-12-21 | 2024-01-01 | Local | OH-CLECO-BETVI | Ohio: Bethel VI (Clermont County) | Municipal Income tax increase | 1% |
2023-12-21 | 2024-01-01 | Local | OH-GRECO-YELSD | Ohio: Yellow Springs 2907 SD (Greene County) | School district tax rate increase | 2% |
2023-12-21 | 2024-01-01 | Local | OH-MIACO-PLEVI | Ohio: Pleasant Hill VI (Miami County) | Municipal Income tax increase | 1% |
2023-12-21 | 2024-01-01 | State | OR | Oregon | Withholding tax tables | |
2023-12-21 | 2024-01-01 | State | OR | Oregon: Metro | Local withholding tax tables for the Metro Supportive Housing Services Tax | |
2023-12-21 | 2024-01-01 | State | OR | Oregon: Multnomah County | Local withholding tax tables for the Preschool for All Tax | |
2023-12-21 | 2024-01-01 | State | RI | Rhode Island | Withholding tax tables | |
2023-12-21 | 2024-01-01 | State | RI | Rhode Island |
Unemployment wage base
increase:
Note: If you're an employer at the highest tax rate, you must select the Alternate Wage Cap check box on the Tax Rates tab in Company Tax Group Setup. |
|
2023-12-21 | 2024-01-01 | State | RI | Rhode Island |
Job Development tax wage base
increase:
Note: If you're an employer at the highest tax rate, you must select the Alternate Wage Cap check box on the Tax Rates tab in Company Tax Group Setup. |
|
2023-12-21 | 2024-01-01 | State | RI | Rhode Island | Disability Insurance wage base increase | $87,000 |
2023-12-21 | 2024-01-01 | State | RI | Rhode Island | Disability Insurance tax rate increase | 1.2% |
2023-12-21 | 2024-01-01 | Local | WA-KINCO-SEACT | Washington: Seattle (King County) | Seattle Payroll Expense tax tables | |
2023-12-21 | 2024-01-01 | State | WV | West Virginia | Unemployment wage base increase | $9,521 |
2024-01-11 | 2024-01-01 | Federal | Corrected issue with the display
of 2024 Social Security limits.
Note: This was an issue only for areas in Sage 100 where Social Security limits are displayed, including Tax Profile Maintenance, Tax Rates and Limits, or on the Quarterly Tax Report. Prior to this change, tax calculation was calculating Social Security taxes correctly and would respect the $168,600 limit. |
|||
2024-01-11 | 2024-01-01 | State | IL | Illinois | Withholding tax tables | |
2024-01-11 | 2024-01-01 | State | IN | Indiana | Withholding tax tables | |
2024-01-11 | 2024-01-01 | Local | IN-ALLCO | Indiana: Allen County | Withholding tax decrease | 1.48% |
2024-01-11 | 2024-01-01 | Local | IN-BLACO | Indiana: Blackford County | Withholding tax decrease | 1.5% |
2024-01-11 | 2024-01-01 | Local | IN-CRACO | Indiana: Crawford County | Withholding tax decrease | 1% |
2024-01-11 | 2024-01-01 | Local | IN-FLOCO | Indiana: Floyd County | Withholding tax decrease | 1.35% |
2024-01-11 | 2024-01-01 | Local | IN-FRACO | Indiana: Franklin County | Withholding tax rate increase | 1.7% |
2024-01-11 | 2024-01-01 | Local | IN-HOWCO | Indiana: Howard County | Withholding tax decrease | 1.75% |
2024-01-11 | 2024-01-01 | Local | IN-JEFCO | Indiana: Jefferson County | Withholding tax decrease | 0.9% |
2024-01-11 | 2024-01-01 | Local | IN-OHICO | Indiana: Ohio County | Withholding tax decrease | 1.5% |
2024-01-11 | 2024-01-01 | Local | IN-PIKCO | Indiana: Pike County | Withholding tax decrease | 0.75% |
2024-01-11 | 2024-01-01 | Local | IN-POSCO | Indiana: Posey County | Withholding tax decrease | 1.25% |
2024-01-11 | 2024-01-01 | Local | IN-PUTCO | Indiana: Putnam County | Withholding tax decrease | 2.1% |
