Payroll Tax Changes for Tax Year 2026
The table below lists the tax updates for tax year 2026. By default the table is sorted by deployment date in descending order. Click a column heading to sort by that column. Click it a second time to change from ascending to descending order.
Deployment dates in the future are tentative and may contain tax change information that is not final.
| Deployment Date | Effective Date | Type | Code | Jurisdiction | Items Changed | Amount |
|---|---|---|---|---|---|---|
| 2025-10-02 | 2026-01-01 | State | DE | Delaware | Unemployment tax wage base increase |
$14,500 |
| 2025-10-02 | 2026-01-01 | State | IA | Iowa | Unemployment tax wage base decrease | $20,400 |
| 2025-10-02 | 2026-01-01 | Local | KY-BOYCO-ASHCT | Kentucky: Ashland CT | Local occupational tax rate increase | 2.375% |
| 2025-10-02 | 2026-01-01 | Local | KY-GRACO-WILCT | Kentucky: Williamstown CT (Grant County) | Local occupational tax rate decrease | 1% |
| 2025-10-02 | 2026-01-01 | Local | KY-PULCO-SOMCT | Kentucky: Somerset CT (Pulaski County) | Local occupational tax rate increase | 1.2% |
| 2025-10-02 | 2026-01-01 | Local | KY-SIMCO | Kentucky: Simpson County | Local occupational tax rate increase | 1.25% |
| 2025-10-02 | 2026-01-01 | Local | KY-TAYCO-CAMCT | Kentucky: Campbellsville CT (Taylor County) | Local occupational tax rate increase | 1.5% |
| 2025-10-02 | 2026-01-01 | State | NY | New York | Paid family leave tax rate increase | 0.432% |
| 2025-10-02 | 2026-01-01 | State | NY | New York | Paid family leave wage base increase | $95,348.76 |
| 2025-10-02 | 2026-01-01 | Local | OH-LOGCO-DEGVI | Ohio: DeGraff VI (Logan County) | Withholding tax rate increase | 1.75% |
| 2025-10-02 | 2026-01-01 | Local | OH-LORCO-AVOCT | Ohio: Avon CT (Lorain County) | Withholding tax rate increase | 1.95% |
| 2025-10-02 | 2026-01-01 | Local | OH-MERCO-COLSD | Ohio: Coldwater 5402 SD (Mercer County) | Withholding tax rate increase | 1% |
| 2025-10-02 | 2026-01-01 | Local | OH-MIACO-MILSD | Ohio: Milton-Union 5505 SD (Miami County) | Withholding tax rate increase | 2% |
| 2025-10-02 | 2026-01-01 | Local | OH-MTGCO-CLACO | Ohio: Clayton CT (Montgomery County) | Withholding tax rate increase | 2.5% |
| 2025-10-02 | 2026-01-01 | Local | OH-STACO-NCACT | Ohio: North Canton CT (Stark County) | Withholding tax rate increase | 2% |
| 2025-10-02 | 2026-01-01 | Local | OH-WOOCO-BOWSD | Ohio: Bowling Green 8701 SD (Wood County) | Withholding tax rate increase | 1.25% |
| 2025-10-23 | 2026-01-01 | Local | KY-LETCO-JENCT | Kentucky: Jenkins CT | Local occupational tax increase | 2% |
| 2025-10-23 | 2026-01-01 | State | NJ | New Jersey | Unemployment Insurance tax wage base increase | $44,800 |
| 2025-10-23 | 2026-01-01 | State | NJ | New Jersey | Disability Insurance (DI) tax wage base increase (Employer) | $44,800 |
| 2025-10-23 | 2026-01-01 | State | NJ | New Jersey | Workforce Development Fund tax wage base increase | $44,800 |
| 2025-10-23 | 2026-01-01 | State | NV | Nevada | Unemployment tax wage base increase | $43,700 |
| 2025-10-23 | 2026-01-01 | State | NV | Nevada | Career Enhancement Program tax wage base increase | $43,700 |
| 2025-10-23 | 2026-01-01 | State | NY | New York | Re-employment Service Fund tax wage base increase | $13,000 |
| 2025-10-23 | 2026-01-01 | State | NY | New York | Unemployment tax wage base increase | $13,000 |
| 2025-10-23 | 2026-01-01 | Local | OH-FAYCO-JWCCT | Ohio: Jefferson TP-Washington CH JEDD CT (Fayette County) | Withholding tax rate decrease | 1.75% |
| 2025-10-23 | 2026-01-01 | Local | OH-FAYCO-WASCT | Ohio: Washington Court House CT (Fayette County) | Withholding tax rate decrease | 1.75% |
| 2025-10-23 | 2026-01-01 | Local | OH-ROSCO-CHICT | Ohio: Chillicothe CT (Ross County) | Withholding tax rate decrease | 1.8% |
| 2025-10-23 | 2026-01-01 | State | OR | Oregon | Workers Benefit Fund Employee
and Employer Tax Rate Changes. Note: If applicable, before processing payroll for tax year 2026, you must enter your company-specific tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2026. |
|
| 2025-10-23 | 2026-01-01 | State | WA | Washington | Unemployment tax wage base increase | $78,200 |
| 2025-10-23 | 2026-01-01 | State | WA | Washington | Employment Admin Fund tax wage base increase | $78,200 |
| 2025-10-23 | 2026-01-01 | State | WY | Wyoming | Unemployment tax wage base increase | $33,800 |
| 2025-10-29 | Tax engine changes to fix an issue with the syncing of Sage 100 data and the Payroll Tax Update Report. | |||||
| 2025-11-13 | 2026-01-01 | Federal | FED | Federal | Social Security tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | State | CA | California | Disability Insurance tax rate increase | 1.3% |
| 2025-11-13 | 2026-01-01 | State | CO | Colorado | Family and Medical Leave Insurance tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | State | CO | Colorado | Family and Medical Leave
Insurance tax rate changes.
Note: If applicable, before processing payroll for tax year 2026, you must enter your employee and employer specific tax rates in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2026. |
$184,500 |
| 2025-11-13 | 2026-01-01 | State | CT | Connecticut | Paid Leave tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | State | CT | Connecticut | Unemployment wage base increase | $27,000 |
| 2025-11-13 | 2026-01-01 | State | DE | Delaware | Paid Parental Leave Tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | State | DE | Delaware | Paid Medical Leave tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | State | DE | Delaware | Paid Family Caregiver Leave tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | State | DE | Delaware | Paid Parental Leave tax rate
changes.
Note: If applicable, before processing payroll for tax year 2026, you must enter your employee and employer specific tax rates in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2026. |
|
| 2025-11-13 | 2026-01-01 | State | DE | Delaware | Paid Medical Leave tax rate changes.
Note: If applicable, before processing payroll for tax year 2026, you must enter your employee and employer specific tax rates in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2026. |
|
| 2025-11-13 | 2026-01-01 | State | DE | Delaware | Paid Family Caregiver Leave tax
rate changes. Note: If applicable, before processing payroll for tax year 2026, you must enter your employee and employer specific tax rates in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2026. |
|
| 2025-11-13 | 2026-01-01 | State | IA | Iowa | Withholding tax table changes (increase in the standard deduction amounts) | |
| 2025-11-13 | 2026-01-01 | State | KS | Kansas | Unemployment wage base increase | $15,100 |
| 2025-11-13 | 2026-01-01 | State | KY | Kentucky | Withholding tax table changes | |
| 2025-11-13 | 2026-01-01 | Local | KY-BOOCO-FLOCT | Kentucky: Florence CT (Boone County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-BOOCO-UNNCT | Kentucky: Union CT (Boone County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-BOOCO-WALCT | Kentucky: Walton CT (Boone County) | NEW: Local occupational tax | 2% |
| 2025-11-13 | 2026-01-01 | Local | KY-BRECO | Kentucky: Breathitt County | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-BRECO-JACCT | Kentucky: Jackson CT (Breathitt County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-CAMCO | Kentucky: Campbell County | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-CAMCO | Kentucky: Campbell County | Mental Health tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-CAMCO-ALECT | Kentucky: Alexandria CT (Campbell County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-CAMCO-COLCT | Kentucky: Cold Spring CT (Campbell County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-CAMCO-HIHCT | Kentucky: Highland Heights CT (Campbell County) | Local occupational tax increase | 1.5% |
| 2025-11-13 | 2026-01-01 | Local | KY-CAMCO-HIHCT | Kentucky: Highland Heights CT (Campbell County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-CAMCO-NEWCT | Kentucky: Newport CT (Campbell County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-CAMCO-WILCT | Kentucky: Wilder CT (Campbell County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-GALCO-WARCT | Kentucky: Warsaw CT (Gallatin County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-KENCO | Kentucky: Kenton County | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-KENCO-COVCT | Kentucky: Covington CT (Kenton County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-KENCO-CRVCT | Kentucky: Crestview Hills CT (Kenton County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-KENCO-FWRCT | Kentucky: Fort Wright CT (Kenton County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | Local | KY-METCO-EDMCT | Kentucky: Edmonton CT (Metcalfe County) | Local Occupation tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | State | LA | Louisiana | Unemployment wage base decrease | $7,000 |
| 2025-11-13 | 2026-01-01 | State | MA | Massachusetts | Paid Family Leave tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | State | MA | Massachusetts | Paid Medical Leave tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | State | ME | Maine | Paid Family and Medical Leave Tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | State | ME | Maine | Withholding tax table changes | |
| 2025-11-13 | 2026-01-01 | State | MN | Minnesota | NEW: Paid Family Leave Employer
Liability (Employer)
Note: If applicable, before processing payroll for tax year 2026, you must enter your employer specific tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2026. |
|
| 2025-11-13 | 2026-01-01 | State | MN | Minnesota | NEW: Paid Family Leave Tax
Withholding (Employee)
Note: If applicable, before processing payroll for tax year 2026, you must enter your employee specific tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2026. |
|
| 2025-11-13 | 2026-01-01 | State | MN | Minnesota | NEW: Paid Medical Leave Tax
Employer Liability (Employer) Note: If applicable, before processing payroll for tax year 2026, you must enter your employer specific tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2026. |
|
| 2025-11-13 | 2026-01-01 | State | MN | Minnesota | NEW: Paid Medical Leave Tax
Withholding (Employee)
Note: If applicable, before processing payroll for tax year 2026, you must enter your employee specific tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2026. |
|
| 2025-11-13 | 2026-01-01 | State | MO | Missouri | Unemployment wage base decrease | $9,000 |
| 2025-11-13 | 2026-01-01 | State | NJ | New Jersey | Disability Insurance (DI) tax wage base increase (Employee) | $171,100 |
| 2025-11-13 | 2026-01-01 | State | NJ | New Jersey | Family Leave Insurance (FLI) tax wage base increase (Employee) | $171,100 |
| 2025-11-13 | 2026-01-01 | Local | OH-CLICO-CNMSD | Ohio: Clinton-Massie 1402 SD (Clinton County) | NEW: School district tax | 1% |
| 2025-11-13 | 2026-01-01 | Local | OH-HAMCO-COHCT | Ohio: Coopers Hawk JEDD CT (Hamilton County) | NEW: Local JEDD income tax | 2% |
| 2025-11-13 | 2026-01-01 | Local | OH-HAMCO-GRECT | Ohio: Green TP JEDD II CT (Hamilton County) | Local Income Tax wage base increase | $140,488 |
| 2025-11-13 | 2026-01-01 | Local | OH-HAMCO-GWRCT | Ohio: Green TP Western Ridge JEDD CT (Hamilton County) | Local Income Tax wage base increase | $148,311 |
| 2025-11-13 | 2026-01-01 | Local | OH-HAMCO-HRGCT | Ohio: Harrison Greene JEDD IV CT (Hamilton County) | Local Income Tax wage base increase | $136,501 |
| 2025-11-13 | 2026-01-01 | Local | OH-HAMCO-MCACT | Ohio: McAlisters JEDD VI CT (Hamilton County) | Local Income Tax wage base increase | $128,631 |
| 2025-11-13 | 2026-01-01 | Local | OH-HAMCO-MERCT | Ohio: Mercy West JEDD III CT (Hamilton County) | Local Income Tax wage base increase | $109,375 |
| 2025-11-13 | 2026-01-01 | Local | OH-HAMCO-UDFCT | Ohio: UDF-North Bend JEDD V CT (Hamilton County) | Local Income Tax wage base increase | $131,590 |
| 2025-11-13 | 2026-01-01 | Local | OH-HANCO-FINSD | Ohio: Findlay 3204 SD (Hancock County) | NEW: School district tax | 1% |
| 2025-11-13 | 2026-01-01 | Local | OH-HANCO-VBUSD | Ohio: Van Buren 3207 SD (Hancock County) | Changed tax description to Van Buren 3207 SD, Ohio | |
| 2025-11-13 | 2026-01-01 | State | OR | Oregon | Paid Family Leave tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | State | VT | Vermont | Unemployment wage base increase | $15,400 |
| 2025-11-13 | 2026-01-01 | State | WA | Washington | Paid Family and Medical Leave tax wage base increase | $184,500 |
| 2025-11-13 | 2026-01-01 | State | WA | Washington | Paid Family and Medical Leave
tax rate changes.
Note: If applicable, before processing payroll for tax year 2026, you must enter your employee and employer specific tax rates in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2026. |
|
| 2025-12-04 | 2026-01-01 | Federal | FED | Federal | Withholding tax table changes | |
| 2025-12-04 | 2026-01-01 | Federal | FED | Federal | Tax rule added: -800151, FLSA OT
Premium Code TT Note: For Sage 100, ignore this tax rule. The changes for the "no tax on overtime" policy for the One Big Beautiful Bill Act will be captured without using this tax rule in Sage 100 Payroll 2.26. For more information, see Set Up FLSA Wages for No Tax on Overtime. |
|
| 2025-12-04 | 2026-01-01 | State | CA | California | Withholding tax table changes | |
| 2025-12-04 | 2026-01-01 | State | CO | Colorado | Withholding tax table changes | |
| 2025-12-04 | 2026-01-01 | State | CO | Colorado | Unemployment wage base increase | $30,600 |
| 2025-12-04 | 2026-01-01 | State | KY | Kentucky | Unemployment wage base increase | $12,000 |
| 2025-12-04 | 2026-01-01 | County | KY-BOOCO | Kentucky: Boone County | Local occupational tax wage base increase | $79,494 |
| 2025-12-04 | 2026-01-01 | State | MO | Missouri | Withholding tax table changes | |
| 2025-12-04 | 2026-01-01 | State | NC | North Carolina | Unemployment wage base increase | $34,200 |
| 2025-12-04 | 2026-01-01 | State | NM | New Mexico | Withholding tax table changes | |
| 2025-12-04 | 2026-01-01 | State | NY | New York | Withholding tax table changes | |
| 2025-12-04 | 2026-01-01 | State | OH | Ohio | Ohio Unemployment Changes. New
Technology and Customer Service Fee. For more information, see: https://jfs.ohio.gov/job-services-and-unemployment/unemployment/for-employers/file-unemployment-taxes/tax-resources/contribution-rates Note: There is no separate tax for this new fee. If applicable, before processing payroll for tax year 2026, you must add this fee (0.15%) to your employer-specific, unemployment insurance tax rate in Company Tax Group Setup on the Tax Rates tab with an effective date of January 1, 2026. |
|
| 2025-12-04 | 2026-01-01 | Local | OH-ATHCO-TRISD | Ohio: Trimble 0505 SD (Athens County) | NEW: School district tax | 1% |
| 2025-12-04 | 2026-01-01 | Local | OH-FRACO-WESSD | Ohio: Westerville 2514 SD (Franklin County) | NEW: School district tax | 0.75% |
| 2025-12-04 | 2026-01-01 | Local | OH-GALCO-GALCT | Ohio: Gallipolis CT (Gallia County) | Withholding tax rate increase | 1.5% |
| 2025-12-04 | 2026-01-01 | Local | OH-GALCO-RIOVI | Ohio: Rio Grande VI (Gallia County) | Withholding tax rate increase | 2% |
| 2025-12-04 | 2026-01-01 | Local | OH-MERCO-FORVI | Ohio: Fort Recovery VI (Mercer County) | Withholding tax rate increase | 1.5% |
| 2025-12-04 | 2026-01-01 | Local | OH-PICCO-CIRCT | Ohio: Circleville CT (Pickaway County) | Withholding tax rate increase | 2.5% |
| 2025-12-04 | 2026-01-01 | Local | OH-SENCO-TIFSD | Ohio: Tiffin 7407 SD (Seneca County) | NEW: School district tax | 0.75% |
| 2025-12-04 | 2026-01-01 | Local | OH-SHECO-SIDCT | Ohio: Sidney CT (Shelby County) | Withholding tax rate increase | 1.75% |
| 2025-12-04 | 2026-01-01 | Local | OH-WARCO-KINSD | Ohio: Kings 8303 SD (Warren County) | NEW: School district tax | 1% |
| 2025-12-04 | 2026-01-01 | Local | OH-WILCO-MONVI | Ohio: Montpelier VI (Williams County) | Withholding tax rate increase | 1.8% |
| 2025-12-04 | 2026-01-01 | Local | OH-WOOCO-BOWCT | Ohio: Bowling Green CT (Wood County) | Withholding tax rate increase | 2.15% |
| 2025-12-04 | 2026-01-01 | State | OK | Oklahoma | Withholding tax table changes | |
| 2025-12-04 | 2026-01-01 | State | OR | Oregon | Statewide Transit Tax rate increase | 0.2% |
| 2025-12-04 | 2026-01-01 | State | OR | Oregon | Unemployment wage base increase | $56,700 |
| 2025-12-04 | 2026-01-01 | Local | PA-DELCO-UDATP-UDASD | Pennsylvania: Upper Darby TP (Delaware County) | NEW: Local income tax (Resident and Non-Resident) | 1% |
| 2025-12-04 | 2026-01-01 | State | RI | Rhode Island | Withholding tax table changes | |
| 2025-12-04 | 2026-01-01 | State | SC | South Carolina | Withholding tax table changes | |
| 2025-12-18 | 2026-01-01 | State | AK | Alaska | Unemployment wage base increase | $54,200 |
| 2025-12-18 | 2026-01-01 | State | HI | Hawaii | Withholding tax table changes | |
| 2025-12-18 | 2026-01-01 | State | IL | Illinois | Unemployment wage base increase | $14,250 |
| 2025-12-18 | 2026-01-01 | State | MN | Minnesota | Workforce Enhancement Fee wage base increase | $44,000 |
| 2025-12-18 | 2026-01-01 | State | MN | Minnesota | Unemployment wage base increase | $44,000 |
| 2025-12-18 | 2026-01-01 | State | MN | Minnesota | Paid Family Leave and Paid
Medical Leave wage base update Note: This is a new tax effective January 1, 2026, and originally deployed on November 13, 2025. Wage base needed to be updated after confirmation from state. |
$185,000 |
| 2025-12-18 | 2026-01-01 | State | MT | Montana | Administrative Fund Tax wage base increase | $47,300 |
| 2025-12-18 | 2026-01-01 | State | MT | Montana | Unemployment wage base increase | $47,300 |
| 2025-12-18 | 2026-01-01 | State | MT | Montana | Withholding tax table changes | |
| 2025-12-18 | 2026-01-01 | State | ND | North Dakota | Unemployment wage base increase | $46,600 |
| 2025-12-18 | 2026-01-01 | State | NE | Nebraska | Withholding tax table changes | |
| 2025-12-18 | 2026-01-01 | Local | OH-FRACO-LOCVI | Ohio: Lockbourne VI (Franklin County) | Withholding tax rate increase | 2.5% |
| 2025-12-18 | 2026-01-01 | State | OK | Oklahoma | Unemployment wage base decrease | $25,000 |
| 2026-01-06 | 2026-01-01 | Federal | FED | Federal | Tax rule descriptions updated again for the following tax rules. These tax rule descriptions have changed several times on the deployment dates 10/23/2025, 10/29/2025, and 11/13/2025 due to changes in IRS terminology:
|
|
| 2026-01-06 | 2026-01-01 | State | AR | Arkansas | Withholding tax table changes | |
| 2026-01-06 | 2026-01-01 | State | HI | Hawaii | Unemployment tax wage base increase | $64,500 |
| 2026-01-06 | 2026-01-01 | State | HI | Hawaii | Employment and Training tax wage base increase | $64,500 |
| 2026-01-06 | 2026-01-01 | State | HI | Hawaii | State Disability (TDI):
|
|
| 2026-01-06 | 2026-01-01 | State | ID | Idaho | Unemployment tax wage base increase | $58,300 |
| 2026-01-06 | 2026-01-01 | State | ID | Idaho | Workforce Development Tax wage base increase | $58,300 |
| 2026-01-06 | 2026-01-01 | State | ID | Idaho | *EXPIRED* Administrative Reserve Tax | |
| 2026-01-06 | 2026-01-01 | State | IN | Indiana | Withholding tax table changes | |
| 2026-01-06 | 2026-01-01 | Local | IN-CARCO | Indiana: Carroll County | Withholding tax rate increase | 2.4733% |
| 2026-01-06 | 2026-01-01 | Local | IN-GRACO | Indiana: Grant County | Withholding tax rate increase | 2.75% |
| 2026-01-06 | 2026-01-01 | Local | IN-GRECO | Indiana: Greene County | Withholding tax rate increase | 2.35% |
| 2026-01-06 | 2026-01-01 | Local | IN-HOWCO | Indiana: Howard County | Withholding tax rate increase | 2.35% |
| 2026-01-06 | 2026-01-01 | Local | IN-SHECO | Indiana: Shelby County | Withholding tax rate increase | 1.7% |
| 2026-01-06 | 2026-01-01 | Local | IN-UNICO | Indiana: Union County | Withholding tax rate increase | 2.75% |
| 2026-01-06 | 2026-01-01 | State | MA | Massachusetts | Withholding tax table changes (including changes for the "millionaire tax") | |
| 2026-01-06 | 2026-01-01 | State | MS | Mississippi | Withholding tax table changes, withholding tax rate decrease | 4% |
| 2026-01-06 | 2026-01-01 | State | MN | Minnesota | Withholding tax table changes | |
| 2026-01-06 | 2026-01-01 | State | NC | North Carolina | Withholding tax table changes | |
| 2026-01-06 | 2026-01-01 | State | NY | New York | Re-employment Service Fund tax wage base increase | $17,600 |
| 2026-01-06 | 2026-01-01 | State | NY | New York | Unemployment tax wage base increase | $17,600 |
| 2026-01-06 | 2026-01-01 | Local | OH-PICCO-CPTCT | Ohio: Circleville-Pickaway TP JEDD CT (Pickaway County) | Withholding tax rate increase | 2.5% |
| 2026-01-06 | 2026-01-01 | State | OR | Oregon | Statewide Transit Tax decrease (revert changes from 12/4/2025 deployment) | 0.1% |
| 2026-01-06 | 2026-01-01 | Local | PA-ALLCO-ELISD-ELITP | Pennsylvania: Elizabeth TP, Elizabeth Forward SD (Allegheny County) | Local Services Tax (LST) increase | $52/annually |
| 2026-01-06 | 2026-01-01 | Local | PA-BUCCO-LANBO-NEHSD | Pennsylvania: Langhorne Manor BO (Bucks County) | Local income tax increase | 0.5% |
| 2026-01-06 | 2026-01-01 | Local | PA-BUTCO-MONSD-MARTP | Pennsylvania: Marion TP, Moniteau SD (Butler County) | Local Services Tax (LST) increase | $52/annually |
| 2026-01-06 | 2026-01-01 | Local | PA-CLECO-SANTP-DUBSD | Pennsylvania: Sandy TP, Dubois SD (Clearfield County) | *EXPIRED* Earned Income tax and
Local Service Tax (LST) for Sandy Township, DuBois Area School District, PSD
Code: 170305.
Note: Merger with city of DuBois. |
|
| 2026-01-06 | 2026-01-01 | Local | PA-COLCO-BRITP-BERSD | Pennsylvania: Briar Creek TP (Columbia County) | Local Services Tax (LST) increase | $52/annually |
| 2026-01-06 | 2026-01-01 | Local | PA-CRACO-CUSTP-PENSD | Pennsylvania: Cussewago TP (Crawford County) | Local Services Tax (LST) increase | $52/annually |
| 2026-01-06 | 2026-01-01 | Local | PA-CRACO-PINTP-CONSD | Pennsylvania: Pine TP, Conneaut SD (Crawford County) | Local Services Tax (LST) increase | $52/annually |
| 2026-01-06 | 2026-01-01 | Local | PA-CUMCO-DICTP-CARSD | Pennsylvania: Dickinson TP (Cumberland County) | Local Services Tax (LST) increase | $52/annually |
| 2026-01-06 | 2026-01-01 | Local | PA-CUMCO-SNETP-BIGSD | Pennsylvania: South Newton TP (Cumberland County) | Local Services Tax (LST) increase | $52/annually |
| 2026-01-06 | 2026-01-01 | Local | PA-DELCO-CHETP-CHESD | Pennsylvania: Chester TP, Chester-Upland SD (Delaware County) | Local Services Tax (LST) increase | $52/annually |
| 2026-01-06 | 2026-01-01 | Local | PA-JUNCO-WALTP-JUNSD | Pennsylvania: Walker TP, Juniata SD (Juniata County) | Local Services Tax (LST) increase | $52/annually |
| 2026-01-06 | 2026-01-01 | Local | PA-LAWCO-SNEBO-SHESD | Pennsylvania: South New Castle BO, Shenango SD (Lawrence County) | *EXPIRED* Earned Income tax and Local Service Tax (LST) for South New Castle Borough, Shenango Area School District, PSD Code: 370602. Note: Merger with Shenango SD. |
|
| 2026-01-06 | 2026-01-01 | Local | PA-LEHCO-PARSD-SWHTP | Pennsylvania: South Whitehall TP (Lehigh County) | Local income tax increase (Resident) | 1.1% |
| 2026-01-06 | 2026-01-01 | Local | PA-LUZCO-DALSD-KINTP | Pennsylvania: Kingston TP (Luzerne County) | Local income tax increase (Resident) | 1.84% |
| 2026-01-06 | 2026-01-01 | Local | PA-MONCO-NARBO-LMESD | Pennsylvania: Narberth BO (Montgomery County) | Local income tax increase | 1% |
| 2026-01-06 | 2026-01-01 | Local | PA-MONCO-NEWTP-BOYSD | Pennsylvania: New Hanover TP, Boyertown SD (Montgomery County) | Local Services Tax (LST) increase | $52/annually |
| 2026-01-06 | 2026-01-01 | Local | PA-MONCO-UFRTP-BOYSD | Pennsylvania: Upper Frederick TP (Montgomery County) | Local income tax increase (Resident) | 1.04% |
| 2026-01-06 | 2026-01-01 | Local | PA-NORCO-WILTP-WILSD | Pennsylvania: Williams TP (Northampton County) | Local income tax increase (Resident) | 1.25% |
| 2026-01-06 | 2026-01-01 | Local | PA-SOMCO-CALBO-MEYSD | Pennsylvania: Callimont BO, Meyersdale SD (Somerset County) | *EXPIRED* Earned Income tax and
Local Service Tax (LST) for Callimont
Borough, Meyersdale Area School District, PSD Code: 560301. Note: Merger with Larimer Township, PSD 560304. |
|
| 2026-01-06 | 2026-01-01 | Local | PA-WAYCO-CANTP-WESSD | Pennsylvania: Canaan TP (Wayne County) | Local income tax increase | 1% |
| 2026-01-06 | 2026-01-01 | Local | PA-WAYCO-CANTP-WESSD | Pennsylvania: Canaan TP, Western Wayne SD (Wayne County) | Local Services Tax (LST) decrease | $0 |
| 2026-01-06 | 2026-01-01 | Local | PA-YORCO-WARTP-NORSD | Pennsylvania: Warrington TP, Northern York SD (York County) | Local Services Tax (LST) increase | $52/annually |
| 2026-01-06 | 2026-01-01 | State | RI | Rhode Island | Unemployment tax wage base increase:
Note: If you're an employer at the highest tax rate, you must select the Alternate Wage Cap check box on the Tax Rates tab in Company Tax Group Setup. |
|
| 2026-01-06 | 2026-01-01 | State | RI | Rhode Island | Job Development tax wage base increase:
Note: If you're an employer at the highest tax rate, you must select the Alternate Wage Cap check box on the Tax Rates tab in Company Tax Group Setup. |
|
| 2026-01-06 | 2026-01-01 | State | RI | Rhode Island | Disability insurance tax rate decrease | 1.1% |
| 2026-01-06 | 2026-01-01 | State | RI | Rhode Island | Disability insurance wage base increase | $100,000 |
| 2026-01-06 | 2026-01-01 | State | UT | Utah | Unemployment tax wage base increase | $50,700 |
| 2026-01-06 | 2026-01-01 | State | VI | Virgin Islands | Unemployment tax wage base increase | $32,100 |
| 2026-01-22 | 2026-01-01 | State | AL | Alabama | *EXPIRED* Alabama Regular IT Exempt Overtime Wages tax code | |
| 2026-01-22 | 2026-01-01 | State | AR | Arkansas | Low income withholding tax table changes | |
| 2026-01-22 | 2026-01-01 | State | IL | Illinois | Withholding tax table changes | |
| 2026-01-22 | 2026-01-01 | State | LA | Louisiana | Withholding tax table changes | |
| 2026-01-22 | 2026-01-01 | State | MI | Michigan | Personal exemption amount increase | $5,900 |
| 2026-01-22 | 2026-01-01 | State | ND | North Dakota | Withholding tax table changes | |
| 2026-01-22 | 2026-01-01 | State | OH | Ohio | Supplemental withholding rate decrease | 2.75% |
| 2026-01-22 | 2026-01-01 | Local | OH-MTGCO-MDCCT | Ohio: Miami TP Dayton City JEDD CT (Montgomery County) | Withholding tax rate increase | 2.25% |
| 2026-01-22 | 2026-01-01 | Local | OH-TRUCO-WCHCT | Ohio: Warren-Champion JEDD CT (Trumbull County) | NEW: Local JEDD income tax | 2.5% |
| 2026-01-22 | 2026-01-01 | Local | OH-TRUCO-WHWCT | Ohio: Warren-Howland-Warren JEDD CT (Trumbull County) | NEW: Local JEDD income tax | 2% |
| 2026-01-22 | 2026-01-01 | State | OR | Oregon | Withholding tax table changes | |
